The following companies are booked exhibitors for the 2019 Big East Powersports Show
Exhibitors
Company | Booth # |
201 Powersports | 103/105/107 |
509, Inc. | 314 |
Abom | 151 |
Allstate Insurance | 131 |
Bikeman | 243 |
Biteharder | 340/342/344 |
Blizzard Manufacturing | 380 |
Bon Voyage Snow Adventures | 237 |
Bonner Sports | 346 |
Brite Lites – Bluhm Enterprises | 245 |
Caliber, Inc. | 302 |
Click Heat | 147 |
Composit Tracks | 310 |
Curve XS | 125/127 |
Eazymove Snowmobile Carts | 115/117/119/121 |
Flitz | 157 |
GSE Performance | 102/104 |
Hamilton County | 143 |
Highlands Yamaha | 360 |
Hot Rod Sled Shop | 149 |
Hotel signature | 234/236 |
Hygear Suspension | 153/155 |
iGrip Studs | 341 |
Ingles Performance | 128 |
Jess Kirchmeyer | 178/180 |
Klim | 248 |
Legend Manufacturing, Inc. | 171 |
Legend Performance | 135/137 |
Lettertech | 134 |
Lewis County Chamber Of Commerce | 148 |
Mack Studs | 172/174 |
Marland Enterprises/Amsoil | 244/246 |
More Freakin Power | 326 |
Motodug | 159/161/163 |
New York State Park Police | 406 |
NY State Snowmobile Assoc/NYSSA | 404/406 |
OFSC (Ontario Federation of Snow Clubs) | 233 |
Oneida County Convention & Visitors Bureau | 145 |
Oswego County Tourism | 239 |
Pink Ribbon Riders | 401/403/405 |
Polaris | 126 |
Powersports Insurance | 167 |
Pulaski Boylston Club | 414/416 |
Qualipieces | 106/108 |
Quebec Authentique/ Lanaudiere-Mauricie | 238/240/242 |
Raising Riders Family Zone | 411 |
Raveling Sports | 170 |
Renewal by Anderson | 109 |
Rock Maple Racing | 133 |
Seat Concepts | 176 |
Shin Pond | 335/337/339 |
Ski-Doo | 160 |
Sled the East | 111/113 |
SledBrite/BioKleen Products | 139 |
Sledfreak | 409 |
Smokin’ Oak | 343 |
Snowmobaby | 407 |
Snow Goer Magazine | 400 |
Snow Tour Quebec | 231 |
SnowTracker USA | 129 |
Southern Tug Hill Sno riders | 408 |
Spanky’s Powersports | 302 |
State Farm | 331/333 |
Stud Boy | 156 |
SUNY Canton | 410/412 |
Supertrax Media, Inc. | 235 |
Tailwater Lodge | 150 |
Tekrider | 110/112 |
Thunder Products Clutching | 142 |
Town of Webb/CAA | 241 |
Track, Inc | 420 |
Two Top Snowmobile Rental | 141 |
Up North Sports | 350 |
USI | 156 |
VAST | 247/249 |
Vintage Snowmobiles | 421 |
Wiseco | 152 |
Woody’s | 144/146 |
Yamaha | 101 |
Yamaha of Port Washington | 224 |
YamaHeater-Trail Jamz | 123 |
The following companies are booked exhibitors for the 2019 Big East Powersports Show